CUB
# | Ofensiva | Posición | AB | R | H | HR | BB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|
8 | Juan Carlos Rodriguez | Center field | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
11 | Alexis Navarro | Second base | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | Roger Jesus Rosete | Designated Player | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
12 | Edward Laverdeza | Third base | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
13 | Yurisander Ramos | Right field | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
53 | Andres Reyna | Catcher | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Juan Yasmani Rios | First base | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Luis Raul Dominguez | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Yuri Rodriguez | Left field | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
total | 16 | 7 | 7 | 0 | 5 | 0 | 6 |
# | Defensa | Posición | L | W | IP | R | ER | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Alain Lopez | Pitcher | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | |
total | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11 |
ARU
# | Ofensiva | Posición | AB | R | H | HR | BB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|
9 | Deyon Kenrich Peterson | Center field | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Edward Martinus Krosendijk | Right field | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Kelvin Marvin Silvania | First base | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Eldrick Dijlelhoff | Shortstop | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Angelo Henk Junior Arnold | Pitcher, Third base | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Giandrick Jerwin Lacle | Left field | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Jorge Jean Franco Alvaro Wouters | Second base | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Leander Justin Angela | Designated Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Aigil Christopher Brete | Catcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
total | 15 | 0 | 1 | 0 | 0 | 11 | 0 |
# | Defensa | Posición | L | W | IP | R | ER | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Angelo Henk Junior Arnold | Pitcher, Third base | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 2 | 0 |
Jomark Joannes Bernadinus Flanegin 25 | Pitcher | 1 | 0 | 0.0 | 4 | 4 | 3 | 0 | 3 | 0 | |
total | 1 | 0 | 4 | 7 | 7 | 7 | 0 | 5 | 0 |
AB
RBI
L
W
IP
R
ER
H
HR
BB
SO
15 | 16 |
0 | 6 |
1 | 0 |
0 | 1 |
4 | 5 |
7 | 0 |
7 | 0 |
7 | 1 |
0 | 0 |
5 | 0 |
0 | 11 |
estadio
Centro Olímpico Juan Pablo Duarte |
---|
Calle Pedro A. Baez, Santo Domingo 10122, República Dominicana |