BIZ
# | Ofensiva | Posición | AB | R | H | HR | BB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|
4 | Harold Narva 35 | Shortstop | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Christian Hernandez 4 | Second base | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Floyd Flowers 17 | Right field | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Rene Flowers 27 | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Rowland | Catcher | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Jeremy Mcculloch | First base | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Bryan Grant | Left field | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Shane Williams | Center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Roman Mccullock | Pitcher, Designated Player | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Keron Tillett | Third base | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Kris Majarrez | Second base | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
total | 12 | 0 | 0 | 0 | 0 | 10 | 0 |
# | Defensa | Posición | L | W | IP | R | ER | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Roman Mccullock | Pitcher, Designated Player | 0 | 0 | 2 | 12 | 8 | 10 | 1 | 3 | 0 |
Konrad Gonzales 7 | Pitcher | 1 | 0 | 2 | 7 | 7 | 6 | 1 | 3 | 0 | |
total | 1 | 0 | 4 | 19 | 15 | 16 | 2 | 6 | 0 |
PAN
# | Ofensiva | Posición | AB | R | H | HR | BB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|
9 | Alexander Lewis 10 | Second base | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Rodriguez 9 | Shortstop | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
20 | Humberto Periñan | Shortstop | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
11 | Martín Solís 70 | Left field | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
70 | Cristian Franco 11 | Left field | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
42 | Miguel Franco | First base | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
16 | Gabriel Bartuano | Center field | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
13 | José Ross | Catcher | 4 | 1 | 4 | 0 | 0 | 0 | 3 |
88 | Abdiel Solano | Right field | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
7 | Jonathan Catuy | Third base | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
25 | Alberto Garces | Designated Player | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
total | 27 | 19 | 16 | 2 | 6 | 0 | 15 |
# | Defensa | Posición | L | W | IP | R | ER | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Linares | Pitcher | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
total | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
AB
RBI
L
W
IP
R
ER
H
HR
BB
SO
27 | 12 |
15 | 0 |
0 | 1 |
1 | 0 |
4 | 4 |
0 | 19 |
0 | 15 |
0 | 16 |
0 | 2 |
0 | 6 |
10 | 0 |
estadio
Centro Olímpico Juan Pablo Duarte |
---|
Calle Pedro A. Baez, Santo Domingo 10122, República Dominicana |