GUA
# | Ofensiva | Posición | AB | R | H | HR | BB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|
3 | José Pemueller | Left field | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
32 | Jonathan Donadío Ovalle 91 | Catcher | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
91 | Jorge Alfonso Hernández 32 | Pinch runner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Luis Pedro Villeda | First base | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
23 | Gerardo Dacaret | Right field | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
16 | Juan Pablo Orellana | Third base | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
51 | Alex Funes | Center field | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
25 | Dennis Hurtarte Ruiz 13 | Designated Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | José Morales Leal 25 | Pinch runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Pedro Dieguez Ruano | Second base | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
47 | Nery Cid Natareno | Shortstop | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
total | 26 | 13 | 8 | 2 | 7 | 6 | 13 |
# | Defensa | Posición | L | W | IP | R | ER | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
César Sajche | Pitcher | 0 | 1 | 6 | 6 | 6 | 6 | 2 | 3 | 13 | |
total | 0 | 1 | 6 | 6 | 6 | 6 | 2 | 3 | 13 |
PAN
# | Ofensiva | Posición | AB | R | H | HR | BB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|
11 | Martín Solís | Left field | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Humberto Periñan | Shortstop | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Alexander Lewis | Second base | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
16 | Gabriel Bartuano | Center field | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
42 | Miguel Franco | First base | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
10 | Jonathan Rodriguez | Catcher | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
70 | Cristian Franco 88 | Right field | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Abdiel Solano 70 | Right field | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | José Ross | Designated Player | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
7 | Jonathan Catuy | Third base | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
total | 24 | 6 | 6 | 2 | 3 | 13 | 0 |
# | Defensa | Posición | L | W | IP | R | ER | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Espinoza | Pitcher | 0 | 0 | 0.33 | 2 | 2 | 0 | 0 | 1 | 0 | |
Carlos Linares | Pitcher | 1 | 0 | 0.67 | 5 | 5 | 5 | 1 | 1 | 0 | |
Juan Zuñiga | Pitcher | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
Joaquín Vargas Vergara | Pitcher | 0 | 0 | 3.33 | 5 | 5 | 3 | 0 | 3 | 5 | |
total | 1 | 0 | 5.33 | 13 | 13 | 9 | 2 | 7 | 6 |
AB
RBI
L
W
IP
R
ER
H
HR
BB
SO
24 | 26 |
0 | 13 |
1 | 0 |
0 | 1 |
5.33 | 6 |
13 | 6 |
13 | 6 |
9 | 6 |
2 | 2 |
7 | 3 |
6 | 13 |
estadio
Centro Olímpico Juan Pablo Duarte |
---|
Calle Pedro A. Baez, Santo Domingo 10122, República Dominicana |